| ravi@mattnick.in |
MAC-NELS CONTAINER LINES PVT. LTD.
OLD NO-289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI-60001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - WEEK 42th 2025
FAR EAST SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | X PRESS AQUARIUS V.042W | 03.11.2025 | 05.11.2025 | 8 DAYS |
| 2 | TAIWAN | EVER LIVELY V.071W | 07.11.2025 | 14.11.2025 | 18 DAYS |
| 3 | SEMARANG | BANGKOK V.234N | 06.11.2025 | 08.11.2025 | 25 DAYS |
| 4 | SURABAYA | SINAR SULAWESI V.056N | 06.11.2025 | 09.11.2025 | 20 DAYS |
| 5 | JAKARTA | INCRES V.059W | 07.11.2025 | 09.11.2025 | 12 DAYS |
| 6 | BANGKOK | BACH V.0019W | 07.11.2025 | 14.11.2025 | 12 DAYS |
| 7 | HCM | WAN HAI 317 V.0236W | 06.11.2025 | 09.11.2025 | 7 DAYS |
| 8 | HAIPHONG | WAN HAI 365 V.035W | 05.11.2025 | 09.11.2025 | 18 DAYS |
| 9 | BUSAN | TIGER CHENNAI V.2508W | 05.11.2025 | 08.11.2025 | 18 DAYS |
EUROPE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | GENOA | HMM LEAF V.0001E | 03.11.2025 | 09.11.2025 | 35 DAYS |
| 2 | HAMBURG | MAERSK SAN CLEMENTE V.545E | 06.11.2025 | 16.11.2025 | 30 DAYS |
CHINESE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | XIN WEN ZHOU V.175W | 07.11.2025 | 11.11.2025 | 15 DAYS |
| 2 | QINGDAO | INTERASIA HORIZON V.051W | 05.11.2025 | 09.11.2025 | 18 DAYS |
| 3 | HONGKONG | XIN WEN ZHOU V.175W | 06.11.2025 | 09.11.2025 | 15 DAYS |
| 4 | SHENZHEN | XIN WEN ZHOU V.175W | 03.11.2025 | 09.11.2025 | 18 DAYS |
| 5 | NINGBO | SNL HAIKOU V.2509E | 05.11.2025 | 09.11.2025 | 15 DAYS |
| 6 | TIANJIN | SITC CEBU V.2512W | 06.11.2025 | 11.11.2025 | 25 DAYS |
JAPAN SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | NEW CAMELLIA V. 3311W | 06.11.2025 | 07.11.2025 | 35 DAYS |
| 2 | TOKYO | DONGJIN VENUS V.0305N | 05.11.2025 | 07.11.2025 | 35 DAYS |
| 3 | YOKOHOMA | DONGJIN VENUS V.0305N | 05.11.2025 | 07.11.2025 | 35 DAYS |
| 4 | NAGOYA | DONGJIN VENUS V.0305N | 06.11.2025 | 08.11.2025 | 35 DAYS |
| 5 | KOBE | PACIFIC TIANJIN V.2562W | 06.11.2025 | 10.11.2025 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V. 3311W | 06.11.2025 | 07.11.2025 | 35 DAYS |
.
ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME
We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s
TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI
Kindly Support us with your Valuable Shipments to serve you the best!!!
MAC-NELS CONTAINER LINES PVT. LTD.
OLD NO-289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI-60001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE -42th WEEK 2025
.
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
| ON | ||||
| SINGAPORE | 17.10.2025 | TB KAIYUAN V.006E | CHENNAI | SINGAPORE |
| 20.10.2025 | 27.10.2025 | |||
| 15.10.2025 | CHENNAI | PORT KLANG | ||
| PORT KLANG | TIGER CHENNAI V.2507 | 18.10.2025 | 24.10.2025 | |
| XIN WEN ZHOU V.174 | CHENNAI | PORT KLANG | ||
| PORT KLANG | 18.10.2025 | 22.10.2025 | 26.10.2025 | |
| BUSAN | 13.10.2025 | SHIMIN V.31 | CHENNAI | BUSAN |
| 16.10.2025 | 04.11.2025 | |||
| SHANGHAI | 17.10.2025 | XIN WEN ZHOU V.174 | CHENNAI | SHANGHAI |
| 22.10.2025 | ||||
| HONG KONG | 17.10.2025 | XIN WEN ZHOU V.174 | CHENNAI | HONG KONG |
| 22.10.2025 | ||||
| JEBEL ALI | 17.10.2025 | XIN WEN ZHOU V.174 | CHENNAI | JEBEL ALI |
| 22.10.2025 | ||||
| COLOMBO | 17.10.2025 | EVER BRACE V.113 | CHENNAI | COLOMBO |
| 21.10.2025 | 23.10.2025 | |||
| CHITTAGONG | 17.10.2025 | EVER BRACE V.113 | CHENNAI | COLOMBO |
| 21.10.2025 | 23.10.2025 | |||
| TBA | COLOMBO | CHITTAGONG | ||
| 31.10.2025 | 05.11.2025 | |||
| HAMBURG | 17.10.2025 | XIN WEN ZHOU V.174E | ENNORE | HAMBURG |
| 22.10.2025 | 01.11.2025 | |||
| JAKARTA | 17.10.2025 | KMTC TIANJIN V.2508E | KATTUPALLI | PORT KLANG |
| 22.10.2025 | 26.10.2025 | |||
| TIANJIN BRIDGE V.S008 | PORT KLANG | JAKARTA | ||
| 02.11.2025 | 07.11.2025 | |||
| ROTTERDAM | 18.10.2025 | MAERSK TUKANG V.543W | ENNORE | ROTTERDAM |
| 21.10.2025 | 27.11.2025 | |||
| LAEM CHABANG | 17.10.2025 | TB KAIYUAN V.006E | CHENNAI | LAEM CHABANG |
| 20.10.2025 | 03.11.2025 | |||
| HAIPHONG | 17.10.2025 | XIN WEN ZHOU V.174E | CHENNAI | HAIPHONG |
| 22.10.2025 | 01.11.2025 | |||
| CATLAI | 17.10.2025 | TB KAIYUAN V.006E | CHENNAI | CATLAI |
| 20.10.2025 | 31.10.2025 | |||
| GENOA | 17.10.2025 | MAERSK TUKANG V.543W | ENNORE | ALGECIRAS |
| 21.10.2025 | 17.11.2025 | |||
| ALGECIRAS | GENOA | |||
| GERHARD SCHULTED V. 666060 | 19.11.2025 | 23.11.2025 | ||
| LONDON GATEWAY | 18.10.2025 | MAERSK TUKANG V.543W | ENNORE | LONDON GATEWAY |
| 21.10.2025 | 25.11.2025 |
Contact Us
Matt Nick Container Lines Pvt. Ltd.
88 Thambu Chetty Street George Town, Chennai, Tamil Nadu - 600001, India
Call Us : View Mobile Number
E-mail : ravi@mattnick.in
Hi! Simply click below and type your query.
Our experts will reply you very soon.