| ravi@mattnick.in |
.
OLD NO-289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI-60001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 14th WEEK 2026
FAR EAST SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | ZHONG GU TAI YUN V 049 W | 02.04.2026 | 04.04.2026 | 8 DAYS |
| 2 | TAIWAN | BLANK SAILING | 18 DAYS | ||
| 3 | SEMARANG | BANGKOK V 255 | 03.04.2026 | 05.04.2026 | 25 DAYS |
| 4 | SURABAYA | SINAR SILUWESI V 076 N | 01.04.2026 | 06.04.2026 | |
| 5 | JAKARTA | SINAR SANUR V 139 W | 03.04.2026 | 05.04.2026 | 12 DAYS |
| 6 | BANGKOK | HU ADA V 16 004 W | 03.04.2026 | 10.04.2026 | 12 DAYS |
| 7 | HCM | RACHA BHUM V 208 W | 02.04.2026 | 05.04.2026 | 7 DAYS |
| 8 | HAIPHONG | WAN HAI 361 034 W | 01.04.2026 | 03.04.2026 | 18 DAYS |
| 9 | BUSAN | WAN HAI 510 196 W | 02.04.2026 | 07.04.2026 | 18 DAYS |
EUROPE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | HAMBURG | MEARSK V TANJONG V 614 W | 06.04.2026 | 12.04.2026 | 30 DAYS |
CHINESE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | WAN HAI 522 038 W | 03.04.2026 | 07.04.2026 | 15 DAYS |
| 2 | QINGDAO | TBA | 0.1.04.2026 | 05.04.2026 | 18 DAYS |
| 3 | HONGKONG | WAN HAI 323 V 057 W | 02.04.2026 | 05.04.2026 | 15 DAYS |
| 4 | SHENZHEN | SNL HAIKHOU V 2603 W | 03.04.2026 | 08.04.2026 | 18 DAYS |
| 5 | NINGBO | INTER ASIA CATALYST V 061 W | 01.04.2026 | 05.04.2026 | 15 DAYS |
| 6 | TIANJIN | EVER LOVELY V 066 W | 31.03.2026 | 05.04.2026 | 25 DAYS |
JAPAN SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | DONGJIN FORTUNE V 0177 W | 02.04.2026 | 04.04.2026 | 35 DAYS |
| 2 | TOKYO | PEGASUS PETA V 2608 W | 03.04.2026 | 07.04.2026 | 35 DAYS |
| 3 | YOKOHOMA | PEGASUS PETA V 2608 W | 03.04.2026 | 07.04.2026 | 35 DAYS |
| 4 | NAGOYA | DONGJIN FORTUNE V 0177 W | 02.04.2026 | 04.04.2026 | 35 DAYS |
| 5 | KOBE | DONGJIN FORTUNE V 0177 W | 02.04.2026 | 04.04.2026 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V 3593 W | 02.04.2026 | 03.04.2026 | 35 DAYS |
.
ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME
We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s
TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI
Kindly Support us with your Valuable Shipments to serve you the best!!!
.
OLD NO-289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI-60001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 14th WEEK 2026
.
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
| ON | ||||
| SINGAPORE | 01.04.2026 | MH GREEN V.0553E | KATTUPALLI | SINGAPORE |
| 06.04.2026 | 11.04.2026 | |||
| SINGAPORE | 04.04.2026 | EMMANUEL P V.006E | CHENNAI | SINGAPORE |
| 08.04.2026 | 12.04.2026 | |||
| PORT KLANG | 04.04.2026 | EMMANUEL P V.006E | CHENNAI | PORT KLANG |
| 08.04.2026 | 13.04.2026 | |||
| LAEM CHABANG | 02.04.2026 | MH GREEN V.0553E | KATTUPALLI | LAEM CHABANG |
| 06.04.2026 | 13.04.2026 | |||
| HAI PHONG | 03.04.2026 | EMMANUEL P V.006E | CHENNAI | HAI PHONG |
| 08.04.2026 | 17.04.2026 | |||
| BUSAN | 04.04.2026 | KMTC JEBEL ALI V.2602E | CHENNAI | BUSAN |
| 09.04.2026 | 28.04.2026 | |||
| SHANGHAI | 04.04.2026 | KOTA SELAMAT V.0519E | CHENNAI | SHANGHAI |
| 07.04.2026 | 22.04.2026 | |||
| LAEM CHABANG | 02.04.2026 | VARADA V.084 | KATTUPALLI | COLOMBO |
| 06.04.2026 | 09.04.2026 | |||
| CHITTAGONG | 02.04.2026 | VARADA V.084 | KATTUPALLI | COLOMBO |
| 06.04.2026 | 09.04.2026 | |||
| TBA | COLOMBO | CHITTAGONG | ||
| 14.04.2026 | 19.04.2026 | |||
| JAKARTA | 03.04.2026 | EMMANUEL P V.006E | CHENNAI | SINGAPORE |
| 09.04.2026 | 13.04.2026 | |||
| NAGOYA TOWER V.028S | SINGAPORE | JAKARTA | ||
| 18.04.2026 | 20.04.2026 | |||
| HAMBURG | 03.04.2026 | MAERSK GUATEMALA V.615W | ENNORE | HAMBURG |
| 07.04.2026 | 15.05.2026 | |||
| LONDON GATEWAY | 03.04.2026 | MAERSK GUATEMALA V.615W | ENNORE | LONDON GATEWAY |
| 07.04.2026 | 12.05.2026 | |||
| ROTTERDAM | 03.04.2026 | MAERSK GUATEMALA V.615W | ENNORE | ROTTERDAM |
| 07.04.2026 | 09.05.2026 | |||
| GENOA | 03.04.2026 | MAERSK GUATEMALA V.615W | ENNORE | ALGECIRAS |
| 07.04.2026 | 04.05.2026 | |||
| BSG BONAIRE V.679036 | ALGECIRAS | LA SPEZIA | ||
| 06.05.2026 | 12.05.2026 |
Contact Us
Matt Nick Container Lines Pvt. Ltd.
88 Thambu Chetty Street George Town, George Town, Chennai, Tamil Nadu - 600001, India
Mobile : +91-9840030772, +91-9841021315
Phone : +91-44-43900900
E-mail : ravi@mattnick.in
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.