| ravi@mattnick.in |
MAC-NELS CONTAINER LINES PVT. LTD.
OLD NO-289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI-60001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 3rd WEEK 2026
FAR EAST SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SINGAPORE | XIN YANG PU V 198 W | 16.01.2026 | 18.01.2026 | 8 DAYS |
| 2 | TAIWAN | EVER LYRIC V 072 W | 16.01.2026 | 23.01.2026 | 18 DAYS |
| 3 | SEMARANG | BANGKOK V 244 W | 15.01.2026 | 17.01.2026 | 25 DAYS |
| 4 | SURABAYA | SINAR SILUWESI V 066 W | 15.01.2026 | 18.01.2026 | 20 DAYS |
| 5 | JAKARTA | INCRES V 063 W | 16.01.2026 | 18.01.2026 | 12 DAYS |
| 6 | BANGKOK | X PRESS AQUARIUS V 046 W | 16.01.2026 | 22.01.2026 | 12 DAYS |
| 7 | HCM | EVER BRAVE 096 W | 15.01.2026 | 18.01.2026 | 7 DAYS |
| 8 | HAIPHONG | BLANK SAILING | 18 DAYS | ||
| 9 | BUSAN | WAN HAI 521 V 038 W | 16.01.2026 | 20.01.2026 | 18 DAYS |
EUROPE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 2 | HAMBURG | MEARSK SALAH V 602 E | 12.01.2026 | 18.01.2026 | 30 DAYS |
CHINESE SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | SHANGHAI | WAN HAI 521 V 038 W | 16.01.2026 | 20.01.2026 | 15 DAYS |
| 2 | QINGDAO | TIGER CHENNAU 2601 W | 14.01.2026 | 18.01.2026 | 18 DAYS |
| 3 | HONGKONG | WAN HAI 323 V 055 W | 12.01.2026 | 18.01.2026 | 15 DAYS |
| 4 | SHENZHEN | WAN HAI 323 V 055 W | 15.01.2026 | 18.01.2026 | 18 DAYS |
| 5 | NINGBO | SNL HAIKHOU V 2601 W | 14.01.2026 | 18.01.2026 | 15 DAYS |
| 6 | TIANJIN | EVER LYRIC V 072 W | 13.01.2026 | 18.01.2026 | 25 DAYS |
JAPAN SECTOR
| S.NO | POL | VESSEL NAME & VOY | CUT OFF | SAILING | T/TIME |
| 1 | OSAKA | SUN WIN V 026 W | 14.01.2026 | 16.01.2026 | 35 DAYS |
| 2 | TOKYO | VICTORY STAR V 2602 W | 15.01.2026 | 19.01.2026 | 35 DAYS |
| 3 | YOKOHOMA | VICTORY STAR V 2602 W | 15.01.2026 | 19.01.2026 | 35 DAYS |
| 4 | NAGOYA | DONGJIN VENUS V 0 315 N | 15.01.2026 | 17.01.2026 | 35 DAYS |
| 5 | KOBE | SUN WIN V 026 W | 14.01.2026 | 16.01.2026 | 35 DAYS |
| 6 | HAKATA | NEW CAMELLIA V 3516 W | 15.01.2026 | 16.01.2026 | 35 DAYS |
.
ACCEPTING CARGO FROM EUROPE SECTOR VIA JEBEL ALI WITH FAST TRANSIT TIME
We offer you our best Import LCL Freight rates and reliable services from all ports transshipped via Singapore and ICD Cargo’s
TO BANGALORE, COCHIN,TUTICORIN,COIMBATORE, HYDERABAD VIA CHENNAI
Kindly Support us with your Valuable Shipments to serve you the best!!!
MAC-NELS CONTAINER LINES PVT. LTD.
OLD NO-289/NEW NO-88, TAMBU CHETTY ST, PARRYS, CHENNAI-60001
TEL - 044-43900900
TENTATIVE WEEKLY IMPORT CONSOL SAILING SCHEDULE - 3rd WEEK 2026
.
| PORT NAME | STUFFING | FEEDER VESSEL | ETD | ETA |
| ON | ||||
| SINGAPORE | 17.01.2026 | WAN HAI 317 V.238E | CHENNAI | SINGAPORE |
| 19.01.2026 | 24.01.2026 | |||
| SINGAPORE | 13.01.2026 | WAN HAI 355 V.050E | KATTUPALLI | SINGAPORE |
| 16.01.2026 | 21.01.2026 | |||
| PORT KLANG | 12.01.2026 | WAN HAI 355 V.050E | KATTUPALLI | PORT KLANG |
| 16.01.2026 | 20.01.2026 | |||
| LAEM CHABANG | 17.01.2026 | ZHONG GU XIONG AN V.002E | CHENNAI | LAEM CHABANG |
| 19.01.2026 | 01.02.2026 | |||
| CAT LAI | 17.01.2026 | ZHONG GU XIONG AN V.002E | CHENNAI | CAT LAI |
| 19.01.2026 | 29.01.2026 | |||
| HAI PHOING | 17.01.2026 | EMMANUEL P V.004E | CHENNAI | HAI PHONG |
| 19.01.2026 | 29.01.2026 | |||
| BUSAN | 12.01.2026 | KMTC JEBEL ALI V.2507 | KATTUPALLI | BUSAN |
| 16.01.2026 | 31.01.2026 | |||
| SHANGHAI | 12.01.2026 | KMTC JEBEL ALI V.2507 | KATTUPALLI | SHANGHAI |
| 16.01.2026 | 02.02.2026 | |||
| HONG KONG | 17.01.2026 | EMMANUEL P V.004E | CHENNAI | HONG KONG |
| 19.01.2026 | 08.02.2026 | |||
| JEBEL ALI | 14.01.2026 | EVER UNICORN V.180 | CHENNAI | JEBEL ALI |
| 20.01.2026 | 30.01.2026 | |||
| COLOMBO | 14.01.2026 | EVER UNICORN V.180 | CHENNAI | COLOMBO |
| 20.01.2026 | 22.01.2026 | |||
| CHITTAGONG | 14.01.2026 | EVER UNICORN V.180 | CHENNAI | COLOMBO |
| 20.01.2026 | 22.01.2026 | |||
| TBA | COLOMBO | CHITTAGONG | ||
| 28.01.2026 | 02.02.2026 | |||
| JAKARTA | 12.01.2026 | WAN HAI 355 V.050E | KATTUPALLI | PORT KLANG |
| 16.01.2026 | 20.01.2026 | |||
| KMTC YOKOHAMA V.2601E | PORT KLANG | JAKARTA | ||
| 26.01.2026 | 28.01.2026 | |||
| HAMBURG | 17.01.2026 | MAERSK GENOA V.604W | ENNORE | HAMBURG |
| 20.01.2026 | 27.02.2026 | |||
| LONDON GATEWAY | 17.01.2026 | MAERSK GENOA V.604W | ENNORE | LONDON GATEWAY |
| 20.01.2026 | 24.02.2026 | |||
| ROTTERDAM | 17.01.2026 | MAERSK GENOA V.604W | ENNORE | ROTTERDAM |
| 20.01.2026 | 21.02.2026 | |||
| GENOA | 17.01.2026 | MAERSK GENOA V.604W | ENNORE | ALGECIRAS |
| 20.01.2026 | 16.02.2026 | |||
| GERHARD SCHULTE V.675883 | ALGECIRAS | LIVORNO | ||
| 25.02.2026 | 01.03.2026 |
Contact Us
Matt Nick Container Lines Pvt. Ltd.
88 Thambu Chetty Street George Town, Chennai, Tamil Nadu - 600001, India
Call Us : View Mobile Number
E-mail : ravi@mattnick.in
Hi! Simply click below and type your query.
Our experts will reply you very soon.